Help - Search - Members - Calendar
Full Version: Problem with accessing Hostony from several IP
Hostony Board > General > Pre-Sales Questions
Michael
Hi, I want purchase one of yours reseller plan but I have problem with accessing yours website from several IP. I think that will be big problem when other people from my country cannot access my website. I use DSL connection with dynamic IP and this connection is very popular in my country. This is examples of "bad" IP with which I cannot open your website (ping work OK):
83.29.91.194, 83.29.79.128, 83.29.66.133, 83.29.66.133, 83.29.92.38. Could you explain me why these IP are blocked ? Do I have any problem with accessing my website from these or similar IP ? Thanks
Alec
Is your country Poland? We have many customers from Poland and never heard about problems like that.

Anyway, please ask your customers to traceroute our site from their computers and place results here.
Michael
Hi, Yes I'am from Poland. Traceroute results:
IP 83.29.81.189
1 kra-ru3.neo.tpnet.pl (213.25.2.82) 23.526 ms 17.428 ms 143.458 ms
2 z.kra_ru3.do.kra-r2.tpnet.pl (213.25.5.17) 15.485 ms 31.401 ms *
3 * * z.kra-r2.do.war-r4.tpnet.pl (194.204.175.125) 108.032 ms
4 do-war-tr4.tptransit.pl (195.149.232.137) 31.169 ms 31.190 ms 31.760 ms
5 war-b1-pos14-0.telia.net (213.248.79.13) 143.395 ms 31.352 ms 128.727 ms
6 hbg-bb2-pos3-2-0.telia.net (213.248.65.33) 46.192 ms 143.521 ms 46.260 ms
7 adm-bb2-pos7-0-0.telia.net (213.248.65.161) 48.573 ms 47.260 ms 47.786 ms
8 ldn-bb2-pos7-2-0.telia.net (213.248.65.157) 175.436 ms 175.062 ms 63.688 ms
9 nyk-bb2-pos6-0-0.telia.net (213.248.65.94) 127.602 ms 143.714 ms 158.996 ms
10 nyk-b1-pos2-0-0.telia.net (213.248.80.66) 127.661 ms 127.348 ms 191.513 ms
11 sl-gw40-nyc-1-0.sprintlink.net (160.81.238.109) 175.609 ms 175.190 ms 175.748 ms
12 sl-bb20-nyc-3-0.sprintlink.net (144.232.13.51) 226.561 ms 175.289 ms 175.766 ms
13 sl-bb20-atl-11-0.sprintlink.net (144.232.8.90) 255.348 ms 143.316 ms 159.616 ms
14 144.232.29.66 (144.232.29.66) 159.568 ms 143.422 ms 191.883 ms
15 leg-208-30-205-130-RIA.sprinthome.com (208.30.205.130) 143.087 ms 159.284 ms 143.615 ms
16 border6.pc2-bbnet2.acs.pnap.net (64.94.0.75) 143.587 ms 143.354 ms 159.534 ms
17 itc-3.border6.acs.pnap.net (64.94.6.78) 143.590 ms 143.377 ms 159.517 ms
18 suwC5.gig4-3.edeltacom.com (216.154.207.61) 160.129 ms 159.314 ms 159.744 ms
19 suw0N.gig4-3-6.edeltacom.com (216.154.207.122) 271.496 ms 159.278 ms 159.734 ms
20 66.0.192.252 (66.0.192.252) 271.413 ms 159.474 ms 191.498 ms
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *

IP 83.29.97.95
1 kra-ru3.neo.tpnet.pl (213.25.2.82) 30.881 ms 30.622 ms 31.632 ms
2 z.kra_ru3.do.kra-r2.tpnet.pl (213.25.5.17) 31.493 ms 31.200 ms 31.661 ms
3 z.kra-r2.do.war-r4.tpnet.pl (194.204.175.125) 31.542 ms 31.214 ms 31.476 ms
4 do-war-tr4.tptransit.pl (195.149.232.137) 31.537 ms 31.254 ms 31.659 ms
5 war-b1-pos3-0.telia.net (213.248.79.17) 31.522 ms 31.276 ms 31.643 ms
6 hbg-bb1-pos1-2-0.telia.net (213.248.64.201) 47.555 ms 47.204 ms 47.664 ms
7 adm-bb1-pos7-0-0.telia.net (213.248.65.153) 47.519 ms 47.272 ms 47.654 ms
8 ldn-bb1-pos7-0-0.telia.net (213.248.65.149) 63.517 ms 63.260 ms 63.660 ms
9 nyk-bb1-pos0-2-0.telia.net (213.248.65.90) 127.528 ms 127.242 ms 127.407 ms
10 nyk-b1-pos6-0-0.telia.net (213.248.80.62) 127.504 ms 127.233 ms 127.666 ms
11 160.81.238.109 (160.81.238.109) 159.486 ms 174.902 ms 159.570 ms
12 144.232.13.51 (144.232.13.51) 159.488 ms 159.202 ms 159.519 ms
13 sl-bb20-atl-11-0.sprintlink.net (144.232.8.90) 143.457 ms 143.075 ms 143.684 ms
14 144.232.29.66 (144.232.29.66) 143.462 ms 143.358 ms 143.620 ms
15 leg-208-30-205-130-RIA.sprinthome.com (208.30.205.130) 143.497 ms 142.169 ms 144.576 ms
16 border6.pc2-bbnet2.acs.pnap.net (64.94.0.75) 143.540 ms 142.730 ms 143.638 ms
17 itc-3.border6.acs.pnap.net (64.94.6.78) 143.492 ms 143.301 ms 143.579 ms
18 suwC5.gig4-3.edeltacom.com (216.154.207.61) 143.529 ms 143.241 ms 143.679 ms
19 suw0N.gig4-3-6.edeltacom.com (216.154.207.122) 144.035 ms 143.267 ms 143.624 ms
20 66.0.192.252 (66.0.192.252) 143.519 ms 159.296 ms 143.745 ms
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *

Thanks.
Alec
What domain name or ip address did you trace?

It seems that your source ip address is blocked by some router on the way
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2024 Invision Power Services, Inc.
IPS Driver Error

IPS Driver Error

There appears to be an error with the database.
You can try to refresh the page by clicking here