Help - Search - Members - Calendar
Full Version: Server Move New routing
Hostony Board > General Support > General Support
artrocity
Since the server move my host is now 28 hops from my home machine.
Can we except this to settle down a bit?
I was only 17 hops before the move.
It seems to bounce around atlanta quite a bit.
latency is ok but im just concerened
about all those hops ...

trace follows

Target: www.artrocity.com
Date: 3/25/2004 (Thursday), 10:42:24 PM
Nodes: 28


Node Data
Node Net Reg IP Address Location Node Name
1
2
3
4
5 4 1 68.100.0.145 WASHINGTON D.C. ip68-100-0-145.dc.dc.cox.net
6 5 - 68.1.1.6 Unknown
7 6 1 68.1.1.19 Newport News ashbbbpc01pos0100.r2.as.cox.net
8 7 - 68.105.30.70 Atlanta
9 8 2 64.200.89.93 38.983N, 77.378W hrndva1wcx3-pos12-0.wcg.net
10 9 2 64.200.210.57 Atlanta drvlga1wcx2-pos.wcg.net
11 10 2 64.200.127.206 Atlanta atlnga1wcx1-pos6-1.wcg.net
12 11 2 64.200.231.50 Atlanta atlnga1wcx1-adelphia-gige.wcg.net
13 12 3 24.56.97.21 Atlanta g-2-1.c0-atln.telcove.net
14 12 3 24.56.97.98 Orlando p03-0-1-0.a0-orld.telcove.net
15 13 - 64.31.173.22 Unknown
16 14 4 66.35.174.25 Atlanta pos1-0.atlngapk24w.cr.deltacom.net
17 15 5 157.130.74.97 Atlanta 500.pos3-1.gw6.atl1.alter.net
18 16 5 152.63.82.146 Atlanta 125.at-2-2-0.xr2.atl1.alter.net
19 16 5 152.63.86.101 Atlanta 0.so-1-0-0.xl2.atl1.alter.net
20 16 5 152.63.87.9 Atlanta 0.so-5-0-0.cl2.atl3.alter.net
21 16 5 152.63.81.61 Atlanta 253.atm7-0.gw4.atl3.alter.net
22 17 5 63.122.231.198 Atlanta internap-gw.customer.alter.net
23 18 6 64.94.0.71 Atlanta border3.ge3-0-bbnet2.acs.pnap.net
24 19 6 64.94.6.78 Atlanta itc-1.border3.acs.pnap.net
25 20 7 216.154.207.61 34.050N, 84.067W suwc5.gig4-3.edeltacom.com
26 21 7 216.154.207.122 34.050N, 84.067W suw0n.gig4-3-6.edeltacom.com
27 22 - 66.0.192.252 33.678N, 85.933W
28 23 8 209.152.170.32 New York 602671.servernode.net


Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 2 2 2 1 0
3 16 16 16 1 0
4 16 16 16 1 0
5 17 17 17 1 0
6 19 19 19 1 0
7 27 27 27 1 0
8 25 25 25 1 0
9 17 17 17 1 0
10 29 29 29 1 0
11 27 27 27 1 0
12 34 34 34 1 0
13 35 35 35 1 0
14 59 59 59 1 0
15 74 74 74 1 0
16 67 67 67 1 0
17 51 51 51 1 0
18 51 51 51 1 0
19 49 49 49 1 0
20 51 51 51 1 0
21 51 51 51 1 0
22 51 51 51 1 0
23 48 48 48 1 0
24 52 52 52 1 0
25 68 68 68 1 0
26 68 68 68 1 0
27 70 70 70 1 0
28 69 69 69 1 0
Stanly
Unfortunately we can't decrease hops quantity 'cause it is network configuration of our new datacenter.
But, as you said - latency is ok smile.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2024 Invision Power Services, Inc.
IPS Driver Error

IPS Driver Error

There appears to be an error with the database.
You can try to refresh the page by clicking here